Invitation
15th Nógrád Grand Prix 2022
3x World Ranking Event
Official test event of the EYOC2022
Invitation
Programme, venues | ||||||||||||||
date | time | venue | race | |||||||||||
22.04.2022.Friday | 16:00 | Bátonyterenye(Nagybátony) | prologuesprint WRE | |||||||||||
23.04.2022.Saturday | 11:00 | Szék-völgy | E1 – middle WRE | |||||||||||
21:00 | SalgótarjánTóstrand | night race - shortened distance | ||||||||||||
24.04.2022.Sunday | 10:00 | Szék-völgy | E2 – long WRE | |||||||||||
The prologue will be not awarded. The races E1+E2 will be awarded together, the night race will be awarded separately. The course setters of the races prologue and E2 (which are relevant to the EYOC2022) are the same as the course setters of the EYOC2022. | ||||||||||||||
Venue, embargoed areas | ||||||||||||||
The terrains of the prologue and E1 + E2 are under embargo. The embargoed areas are here:https://www.google.com/maps/d/u/0/edit?mid=1OhA48djTvfu17Xd-jsKWp8qsihKrV5CW&usp=sharing The areas indicated with red colour: competitors, team officials, and other persons, who, through knowledge of the terrain may influence the results of the competition, are not allowed to enter these embargoed areas. The areas indicated with orange colour – are permitted for access for competitors, team officials and other persons but may not be used for orienteering trainings or routechoice testing. It is prohibited to stay there with a map, to orienteer (reconnoitre) through the embargoed area or to test route choices running or walking. | ||||||||||||||
Organizers | ||||||||||||||
On behalf of the Hungarian Orienteering FederationSalgótarjáni Dornyay SE and Balassagyarmati Balassi Bálint KSEe-mail: Ez az e-mail-cím a szpemrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát. phone: +36 30 2107902webpage: www.nogradnagydij.hu | ||||||||||||||
Organizing commitee | ||||||||||||||
event director | Sramkó Tibor | |||||||||||||
vice event directors | Goldmann Róbert, Kovács Gábor | |||||||||||||
event secretary | Fehérváriné Dénes Judit | |||||||||||||
course setter | controller | |||||||||||||
prologue - sprint | Stork Mihály | Lajszner Attila | ||||||||||||
E1 – middle | Goldmann Róbert | Paskuj Mátyás | ||||||||||||
night | Kovács Zoltán | Varga István | ||||||||||||
E2 – long | Erdélyi Gyula | ifj. Kiss György | ||||||||||||
WRE Event Adviser | Bereczki Máté | |||||||||||||
Terrain | ||||||||||||||
prologue sprint | Urban areas and parks, courtyards of public buildings. The height differences are varying between completely flat and very steep. Good runnability and visibilty. Dense network of roads and paths. | |||||||||||||
E1, E2 -middle and long | Medium to big hillsides and valleys with a lot of point features (stones, pits, etc.). Some areas with intricate land forms. Some rocky areas in small parts of the terrain. Beech and oak forest, some open areas. Some dense areas with thickets. Runnability and visibilty varies between very good and moderate. Medium density of roads and paths. Typical objects of old mining may occur.The terrain is relevant for EYOC2022. | |||||||||||||
nightshortened distance | Varied terrain, with different levels of runability and steepness. On the one hand, forested area with steep slopes, partly rich in contour details. On the other hand, mainly flat urban area with family houses and block flats. | |||||||||||||
Maps | ||||||||||||||
scale and contours | 10-21 | 35-, Open | ||||||||||||
prologue sprint | 1:4000/2,5m | 1:3000/2,5m | ||||||||||||
E1 – middle | 1:10 000/5m | 1:7500/5m | ||||||||||||
night | 1:4000/2,5m | 1:4000/2,5m | ||||||||||||
E2 - long | 1:10 000/5m (10-18)1:15 000/5m (20, 21) | 1:10 000/5m (35-40)1:7500/5m (45-, Open) | ||||||||||||
fieldwork | 2019-2022 | |||||||||||||
Classes | ||||||||||||||
prologueE1, E2 | M/W10D, 10DK, 12D (string courses),M/W12C, 14E/C, 15-18C, 16E, 18E, 20E, 21E/Br/C,M/W35A, 35Br, 40A, 45A, 45Br, 50A, 55A, 60A, 65A, 70A, 75A, M80A, Open-Taped, Open-Easy, Open-AdvancedChildren’s race M/W12D, 10D, Open-Taped: special string courses, strings marked on the map but not obligatory to follow. M/W10DK: special string courses with shadowing, strings marked on the map but not obligatory to follow. No shadowing will be allowed before your own run. M/W21Br, 35Br, 45Br are short, but technically challenging courses. | |||||||||||||
night | M/W14, 16, 18, 21, 40, 50, 60, 70, Open-Easy | |||||||||||||
WRE participation restrictions | ||||||||||||||
All competitors shall be citizens of the country of the Federation they are representing. They shall be able to provide either a passport or other valid documentation proving their citizenship. Competitors participate at their own risk. Insurance against accidents shall be the responsibility of their Federation or themselves, according to national regulations. | ||||||||||||||
WRE winning times | ||||||||||||||
M/W 21 E sprint prologue: 12…15 minutes.M/W 21 E middle E1: 35 minutes.M 21 E long E2: 90 minutes.W 21 E long E2: 70 minutes. | ||||||||||||||
Punching | ||||||||||||||
Contactless SPORTident Air+ electronic punching system will be used. | ||||||||||||||
Entry fees and deadlines | ||||||||||||||
entry fee | until 23.03. | 24.03.-11.04. | from 12.04. | |||||||||||
prologue | MW12C-18, MW65- | 2600 HUF | 2900 HUF | 3200 HUF | ||||||||||
M/W 20-60 | 3600 HUF | 3900 HUF | 4200 HUF | |||||||||||
Open, D, DK | 1700 HUF | 2000 HUF | 2300 HUF | |||||||||||
E1, E2, | MW12C-18MW65- | 1 day | 2600 HUF | 2900 HUF | 3200 HUF | |||||||||
2 day | 5100 HUF | 5700 HUF | 6300 HUF | |||||||||||
M/W 20-60 | 1 day | 3600 HUF | 3900 HUF | 4200 HUF | ||||||||||
2 day | 7100 HUF | 7700 HUF | 8300 HUF | |||||||||||
OpenD, DK | 1 day | 1700 HUF | 2000 HUF | 2300 HUF | ||||||||||
2 day | 3300 HUF | 3900 HUF | 4500 HUF | |||||||||||
night | 2100 HUF | 2400 HUF | 2700 HUF | |||||||||||
Entries | ||||||||||||||
Online: https://www.e-nevezes.hu/en/esemeny/show/267 E-mail: Ez az e-mail-cím a szpemrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát. E-mail entries will be confirmed with a reply e-mail. If no confirmation is received within three working days, please repeat your e-mail entry.For the WRE categories (M/W 21 E): IOF Eventor |
||||||||||||||
Accommodation | ||||||||||||||
Due the Covid-19 situation the organisers don’t provide accommodation in dormitory and in hard floor gym. Other accommodations to be booked individually. List of the possibilities you can find on the webpage of the event: www.nogradnagydij.hu | ||||||||||||||
Prizes | ||||||||||||||
The prologue will be not awarded. First three of overall results (E1+E2) in each category receives medal prize. First three of the night race receives prize. | ||||||||||||||
Victory ceremony | ||||||||||||||
night | Saturday 23.00 | |||||||||||||
overall E1+E2 | Sunday 13.30 | |||||||||||||
Parking | ||||||||||||||
Near the finish areas. | ||||||||||||||
Others | ||||||||||||||
● At the finish area there is a buffet, some sport equipment stores and a kindergarten. There will be opportunities for lustration and there will be toilets. There a competition doctor can be reached.● The 2nd official training camp of the EYOC2022 will be held from the 25th to the 27th April. More information: www.eyoc2022.hu | ||||||||||||||
Other infos | ||||||||||||||
www.nogradnagydij.huwww.mtfsz.hu |