Invitation
16th Nógrád Grand Prix 2023
2 days - 3 races on the terrains of EYOC2022
Invitation
Programme, venues | date | time | venue | race | ||||||||||
22.04.2023.Saturday | 12:00 | Salgótarján-Eresztvény | E1 – middle | |||||||||||
21:00 | Salgótarján-Tóstrand | night race - shortened distance | ||||||||||||
23.04.2023.Sunday | 10:00 | Salgótarján-Eresztvény | E2 – long | |||||||||||
The races E1+E2 will be awarded together, the night race will be awarded separately. | ||||||||||||||
Organizers | Salgótarjáni Dornyay SE and Balassagyarmati Balassi Bálint KSE e-mail: Ez az e-mail-cím a szpemrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát. phone: +36 30 2107902webpage: www.nogradnagydij.hu | |||||||||||||
Organizing commitee | event director | Kovács Gábor | ||||||||||||
vice event director | Goldmann Róbert | |||||||||||||
course setter | controller | |||||||||||||
E1 – middle |
Erdélyi Gyula Stork Mihály |
Hegedűs Zoltán | ||||||||||||
night | Kovács Gábor | Varga István | ||||||||||||
E2 – long |
Kovács Sebestyén Kovács Boldizsár |
Hegedüs Ábel | ||||||||||||
Terrain | E1 middle | The terrain of the relay race of the EYOC2022. Medium hillsides and valleys with a lot of point features (depressions, pits, etc.). Some areas with intricate land forms. Some rocky areas in small parts of the terrain. Beech, oak and pine forest, some open areas. Some dense areas with thickets. Runnability and visibilty varies between very good and moderate. Dense network of roads and paths. Typical objects of old coal mining may occur. | ||||||||||||
night shortened distance |
Training terrain of the EYOC2022. Varied terrain, with different levels of runnability and steepness. Forested area with steep slopes, partly rich in contour details. Some dense areas with thickets, partly semi-open areas. | |||||||||||||
E2 long | The terrain of the long distance race of the EYOC2022. Medium to big hillsides and valleys. Some areas with intricate land forms. Beech, oak and pine forest, some open areas. Some dense areas with thickets. Runnability and visibilty varies between very good and moderate. Medium density of roads and paths. | |||||||||||||
Maps | scale and contours | 10-21 | 35-, Open | |||||||||||
E1 – middle | 1:10 000/5m | 1:7500/5m | ||||||||||||
night | 1:10 000/5m | 1:7500/5m | ||||||||||||
E2 - long | 1:10 000/5m | 1:10 000/5m (35-40) 1:7500/5m (45-, Open) | ||||||||||||
fieldwork | 2019-2022 | |||||||||||||
Classes | E1, E2 |
M/W10D, 10DK, 12D (string courses), M/W12C, 14B/C, 15-18C, 16B, 18B, 20A, 21A/Br/C, M/W35A, 35Br, 40A, 45A, 45Br, 50A, 55A, 60A, 65A, 70A, 75A, M80A, Open-Taped, Open-Easy, Open-Advanced M/W12D, 10D, Open-Taped: special string courses, strings marked on the map but not obligatory to follow. M/W10DK: special string courses with shadowing, strings marked on the map but not obligatory to follow. No shadowing will be allowed before your own run. M/W21Br, 35Br, 45Br are short, but technically challenging courses. |
||||||||||||
night | M/W14, 16, 18, 21, 40, 50, 60, 70, Open-Easy | |||||||||||||
Punching | Contactless SPORTident Air+ electronic punching system will be used. | |||||||||||||
Entry fees and deadlines |
entry fee per race | until 27.03. | 28.03.-12.04. | from 13.04. | ||||||||||
E1, E2 | MW12C-18, MW65- | 3100 HUF | 3600 HUF | 4100 HUF | ||||||||||
M/W 20-60 | 4100 HUF | 4600 HUF | 5100 HUF | |||||||||||
Open, D, DK | 2000 HUF | 2500 HUF | 3000 HUF | |||||||||||
night | 2800 HUF | 3300 HUF | 3800 HUF | |||||||||||
Traditional SI card rental 500 HUF/person/race.SIAC card rental 800 HUF/person/race.Payment is due through the online entry system with credit card upon entry. On request via bank transfer, the payment details will be sent in the confirmation e-mail. Only in special cases in cash upon arrival. | ||||||||||||||
Entries | Online: https://www.e-nevezes.hu/en/esemeny/show/513 E-mail: Ez az e-mail-cím a szpemrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát. E-mail entries will be confirmed with a reply e-mail. If no confirmation is received within three working days, please repeat your e-mail entry. |
|||||||||||||
Accommodation | The organisers don’t provide accommodation. Accommodations to be booked individually. List of the possibilities you can find here:https://admin.mtfsz.hu/fajl/get/fajl_id/29384/tipus/render | |||||||||||||
Prizes | First three of overall results (E1+E2) in each category receives gift and medal prize. First three of the night race receives prize. | |||||||||||||
Victory ceremony | night | Saturday 23.00 | ||||||||||||
overall E1+E2 | Sunday 13.30 | |||||||||||||
Parking | Near the finish areas. | |||||||||||||
Others |
● At the finish area E1+E2 there is a buffet, some sport equipment stores and a kindergarten. There will be opportunities for washing and there will be toilets. There a competition doctor can be reached. ● At the finish area E1+E2 there will be a free kid’s race. |
|||||||||||||
Other infos | www.nogradnagydij.hu www.mtfsz.hu | |||||||||||||
See you at the event! |